10K Deckover Dump

Models/Sizes (Pricing Varies Accordingly):
Model Code: EDOD810TA3
Size: 8 ' x 10 ' Tandem Axle Heavy Duty Dump
Curb Weight: 2895
GVWR: 10000
Model Code: EDOD8610TA3
Size: 8'6 " x 10 ' Tandem Axle Heavy Duty Dump
Curb Weight: 2950
GVWR: 10000
Model Code: EDOD812TA3
Size: 8 ' x 12 ' Tandem Axle Heavy Duty Dump
Curb Weight: 3120
GVWR: 10000
Model Code: EDOD8612TA3
Size: 8'6 " x 12 ' Tandem Axle Heavy Duty Dump
Curb Weight: 3210
GVWR: 10000
In-Stock Units
Loading available inventory...
Specifications:
| GAWR | 10400 |
|---|---|
| Deck Height | 33" |
| Main Frame | 4" Channel 3" Channel Cross Members and Reinforced Frame for Direct Push 5" Bore Hydraulic Cylinder |
| Axle | 2 ( 5,200 # ) Posi - Lube Axle with Brakes |
| Floor | 10 Gauge (-) Steel Floor |
| Sides | 10 Gauge (-) |
| Dump Box Frame | 2 " x 5 " Rectangle Tube ( .120 " ) 2 " x 2 " Heavy Wall Tubing 16 " on Center Barn Doors 10 gauge ( - ) sides |
| Coupler | 2 5/16 " Adjustable Coupler |
| Hoist | Electric / Hydraulic Direct Push Cylinder Hoist ( 45 ° dump angle or more ) Greasable Zerks |
| Suspension | Multi-Leaf Spring |
| Coupler Height | Adjustable |
| Ramps | Optional |
| Uprights | 2" x 4" Rectangle Tube |
| Lights | Sealed Beam LED D.O.T. |
| Electric Plug | 7-Way RV Molded Water Tight Plug |
| Wheels | 15 x 6 5-5.5 Mod (Silver) |
| Paint | PPG Primer and Paint |
| Finish | Steel is cleaned (wiped down) to ensure quality protective finish |
| Tires | ST 225/75 R15 Load Range D |
| Safety Chain | 36" x 5/16" 11.2K Capacity |
| Jack | 7K Drop Leg Tongue Jack |
| Tongue | 2" x 5" Rectangular Tube (.188 Thick Wall) |
Available Colors:
Primary Colors:
Black ALK-FP901
Eagle Majestic Grey
Optional Colors (Additional Cost):
White ALK-FP951
Bright Yellow ALK-FP801
Cat Yellow ALK-FP827
Ford Blue ALK-FP101
Ice Gray ALK-FP301
John Deer Green ALK-FP401
Kubota Orange ALK-FP601
Case IH Red ALK-FP701
