Sterling 30" Solid Side

Models/Sizes (Pricing Varies Accordingly):
Model Code: SSTSS508SA
Size: 5 x 8 Sterling 30” Solid Side
Curb Weight: 410
GVWR: 3500
Model Code: SSTSS510SA
Size: 5 x 10 Sterling 30” Solid Side
Curb Weight: 500
GVWR: 3500
Model Code: SSTSS610SA
Size: 6 x 10 Sterling 30” Solid Side
Curb Weight: 620
GVWR: 3500
Model Code: SSTSS612SA
Size: 6 x 12 Sterling 30” Solid Side
Curb Weight: 700
GVWR: 3500
In-Stock Units
Loading available inventory...
Specifications:
| GAWR | 2500 |
|---|---|
| Deck Height | 21" |
| Frame | Tubular Aluminum |
| Axle | 3,500# Torsion Axle w/ Grease Zerk |
| Cross Members | 4" Tube |
| Decking | #2 Extruded Aluminum |
| Coupler | 2" Coupler |
| Fenders | Diamond Plate Aluminum |
| Suspension | Multi-Leaf Spring |
| Coupler Height | 17" |
| Ramps | 4' Aluminum Bi-Fold Gate |
| Uprights | 2" x 3" Tube |
| Lights | Sealed Beam LED Lights |
| Electric Plug | 7-Way RV |
| Wheels | 14" Aluminum |
| Finish | Aluminum |
| Tires | ST 205 R14 Load Range D |
| Safety Chain | 30" x 5/16" 7.6K Capacity |
| Jack | 2K Swing Up Jack w/ Wheel |
| Tongue | 3" x 2" Tube |
| Bump | 2" x 2" |
