7K, 10K Tilt Bed

Models/Sizes (Pricing Varies Accordingly):
Model Code: SETB716TA2
Size: 7’ x 16’ Tandem Axle Aluminum Tilt Bed 7K
Curb Weight: 1650
GVWR: 7000
Model Code: SETB718TA2
Size: 7’ x 18’ Tandem Axle Aluminum Tilt Bed 7K
Curb Weight: 1745
GVWR: 7000
Model Code: SETB716TA3
Size: 7’ x 16’ Tandem Axle Aluminum Tilt Bed 10K
Curb Weight: 1850
GVWR: 10000
Model Code: SETB718TA3
Size: 7’ x 18’ Tandem Axle Aluminum Tilt Bed 10K
Curb Weight: 1945
GVWR: 10000
Model Code: SETB720TA3
Size: 7’ x 20’ Tandem Axle Aluminum Tilt Bed 10K
Curb Weight: 2150
GVWR: 10000
In-Stock Units
Loading available inventory...
Specifications:
| GAWR2 | 7000# (7K) 10400# (10K) |
|---|---|
| Deck Height | 20" (7K) 21" (10K) |
| Frame | 4" x 2" Tube (7K) 5" x 2" Tube (10K) |
| Axle | (2) 5,200# Posi-Lube Axle w/ Brakes |
| Cross Members | 3" Channel |
| Decking | 2 x 6 #2 or Better Fir Decking |
| Coupler | 2 5/16 " Coupler |
| Fenders | 10" x 72" Heavy Duty Diamond Plate |
| Suspension | Multi-Leaf Spring |
| Coupler Height | 16" (7K) 17" (10K) |
| Lights | Sealed Beam LED Lights |
| Electric Plug | 7-Way RV Molded Water Tight Plug |
| Wheels | 15 x 5 5-4.5 Mod (Silver) (7K) 15 x 6 6 - 5.5 Mod (Silver) (10K) |
| Finish | Aluminum |
| Tires | ST 205/75 R15 Load Range C (7K) ST 225/75 R15 Load Range D (10K) |
| Safety Chain | 30" x 5/16" 7.6K Capacity |
| Jack | 2K Top Wind Tongue Jack |
| Tongue | 5" x 2" Channel |
| Bump Rail | 2" x 2" Tube |
