10K Deckover

Models/Sizes (Pricing Varies Accordingly):
Model Code: SEDO8614TA3
Size: 8’6” x 14’ Tandem Axle Silver Eagle Deckover 10K
Curb Weight: 2025
GVWR: 9990
Model Code: SEDO8616TA3
Size: 8’6” x 16’ Tandem Axle Silver Eagle Deckover 10K
Curb Weight: 2150
GVWR: 9990
Model Code: SEDO8618TA3
Size: 8’6” x 18’ Tandem Axle Silver Eagle Deckover 10K
Curb Weight: 2275
GVWR: 9990
Model Code: SEDO8620TA3
Size: 8’6” x 20’ Tandem Axle Silver Eagle Deckover 10K
Curb Weight: 2400
GVWR: 9990
In-Stock Units
Loading available inventory...
Specifications:
| GAWR | 10400 |
|---|---|
| Deck Height | 22" |
| Frame | 5" x 2" Tube |
| Axle | (2) 5,200# Posi-Lube Axle w/ Brakes |
| Cross Members | 3" Channel |
| Decking | 2 x 6 #2 or Better Fir Decking |
| Coupler | Adjustable 2 5/16" Coupler |
| Suspension | Multi-Leaf Spring |
| Coupler Height | 16" |
| Ramps | 6'3" Channel with Open Ladder Style Ramps |
| Lights | Sealed Beam LED Lights |
| Electric Plug | 7-Way RV Molded Water Tight Plug |
| Wheels | 15 x 6 6-5.5 Mod (Silver) |
| Finish | Aluminum |
| Tires | ST 225/75 R15 Load Range D |
| Safety Chain | 36" x 5/16" 11.7K Capacity |
| Jack | 7K Drop Leg Jack |
| Tongue | 5" x 2" Channel |
| Bump Rail | 2" x 2" Tube, 6" High |
